Day 1 of term 2 was an ideal opportunity to revisit 1104MAT achievement data from term 1. Kamar statistics were projected onto the board for our first 2 achievement standards and learners had to see what part they played in the data. Most realised that term 1 effort was insufficient for success at NCEA L1.
All 23 students who are showing up as Not Achieved (red bar), did not sit their assessment and will have another opportunity during the mid-year exam.
Evaluation & Re-redesign
|
Learners took ownership of their learning by
Setting an achievable goal based on outcome
Focus browsing kept learners on task by limiting or eliminating distractions and more evidence of learning was produced; that was evident on the Linear Algebra Class Task sheet which showed that more work was being completed compared to our first standard at the start of the term.
|
Learning Activity ✔ | Activity 1 | Activity 2 | Activity 3 | Activity 4 | Activity 5 | Activity 6 | Activity 7 | Activity 8 | Activity 9 | Activity 10 | Activity 11 | Activity 12 | Activity 13 | ||||||||||||||||||||||||||
Student Number | A | M | E | A | M | E | A | M | E | A | M | E | A | M | E | A | M | E | A | M | E | A | M | E | A | M | E | A | M | E | A | M | E | A | M | E | A | M | E |
1 | |||||||||||||||||||||||||||||||||||||||
2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
3 | |||||||||||||||||||||||||||||||||||||||
4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
5 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
7 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||
8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Tracking sheet for Bivariate Statistics,our first standard for the year
This year the college trialled a Visible Teaching and Learning(VTaL) model where learner progress for a standard was tracked using RED (no evidence), ORANGE (unfinished work) and GREEN (standard met).
Maori learners struggled with the Key Competency "managing self"
Teacher and Learner expectations were readdressed so that there would be an increase in GREEN squares.
Maori learners struggled with the Key Competency "managing self"
Teacher and Learner expectations were readdressed so that there would be an increase in GREEN squares.
Learning Activity ✔ | Activity 1 | Activity 2 | Activity 3 | Activity 4 | Activity 5 | Activity 6 | Activity 7 | Activity 8 | Activity 9 | Activity 10 | Activity 11 | Activity 12 | ||||||||||||||||||||||||
Number | A | M | E | A | M | E | A | M | E | A | M | E | A | M | E | A | M | E | A | M | E | A | M | E | A | M | E | A | M | E | A | M | E | A | M | E |
1 | ||||||||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||||||||||
4 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
5 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
6 | 1 | 1 | ||||||||||||||||||||||||||||||||||
7 | ||||||||||||||||||||||||||||||||||||
8 | 1 | 1 |
No comments:
Post a Comment