Maori learners struggled with the Key Competency "managing self"
Teacher and Learner expectations were readdressed so that there would be an increase in GREEN squares.
| Learning Activity ✔ | Activity 1 | Activity 2 | Activity 3 | Activity 4 | Activity 5 | Activity 6 | Activity 7 | Activity 8 | Activity 9 | Activity 10 | Activity 11 | Activity 12 | ||||||||||||||||||||||||
| Number | A | M | E | A | M | E | A | M | E | A | M | E | A | M | E | A | M | E | A | M | E | A | M | E | A | M | E | A | M | E | A | M | E | A | M | E |
| 1 | ||||||||||||||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||||||||||||||
| 4 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
| 5 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| 6 | 1 | 1 | ||||||||||||||||||||||||||||||||||
| 7 | ||||||||||||||||||||||||||||||||||||
| 8 | 1 | 1 | ||||||||||||||||||||||||||||||||||
No comments:
Post a Comment